Manufacturer of a wide range of products which include 7.5mg zopiclone tablet, 25mg zopiclone tablets, 20mg paroxetine tablets, 100mg gapapentin tablets, 300mg oxcarbazepine tablets and 100mg quetiapine tablets.
₹ 210 Get Latest Price
Strength | 7.5 mg |
Packaging Size | 10*10 Tablets |
Shelf life | 24 months |
Brand | Zopimaxx |
Manufacturer | Winlife |
Treatment | Short-term treatment of severe insomnia |
Composition | Zopiclone |
₹ 180 Get Latest Price
Packaging Size | 10*10 Tablets |
Brand | Zoplicone |
Shelf life | 24 Months |
Manufacturer | Winlife |
Product Strength | 25mg |
Treatment | Short-term treatment and symptomatic relief of insomnia |
₹ 210 Get Latest Price
Strength | 20 mg |
Packaging Size | 10*10 Tablets |
Brand | Radoxetine |
Shelf life | 24 Months |
Composition | Paroxetine |
Treatment | It is used to treat several diseases |
₹ 210 Get Latest Price
Strength | 100 mg |
Packaging Size | 20x10 Tablets |
Packaging Type | Box |
Brand | GB Care |
Composition | Gapapentin |
Treatment | Used to treat epilepsy |
Gabapentin is in a class of medications called anticonvulsants. Gabapentin treats seizures by decreasing abnormal excitement in the brain. Gabapentin relieves the pain of PHN by changing the way the body senses pain.
₹ 190 Get Latest Price
Strength | 300 mg |
Packaging Type | Box |
Packaging Size | 10x10 Tablets |
Brand | Oxocar |
Manufacturer | Better Meds |
Composition | Oxcarbazepine |
Treatments | to control certain types of seizures in adults and children 6 years of age and older. |
₹ 210 Get Latest Price
Strength | 100 mg |
Pack Type | Box |
Packaging Size | 10*14 Tablets |
Brand | Cutapin |
Shelf life | 24 months |
Composition | Quetiapine |
Treatment | Treat bipolar disorder |
₹ 210 Get Latest Price
Strength | 5 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Radipace 5 |
Shelf Life | 24 Months |
Composition | Haloperidol |
Treatment | Used to treat nervous, emotional, and mental conditions |
₹ 150 Get Latest Price
Strength | 25 mg |
Packaging Size | 10*10 Tablets |
Brand | Betpar PR |
Shelf life | 24 months |
Composition | Paroxetine |
Treatment | Treats depression, anxiety, obsessive-compulsive disorder |
Manufacture | Better Meds |
₹ 250 Get Latest Price
Strength | 300 mg |
Packaging Type | Box |
Packaging Size | 10x10 Tablets |
Brand | Oxocar DT |
Manufacturer | Better Meds |
Composition | Oxcarbazepine |
Storage | Cool & Dry Place |
Treatment | Control Certain Types of Seizures |
₹ 120 Get Latest Price
Strength | 5 mg |
Packaging Size | 10x10 Tablets |
Brand | Vortixet |
Shelf life | 24 months |
Pack Type | Box |
Treatment | Used to treat major depressive disorder |
Composition | Vortioxetine |
₹ 100 Get Latest Price
Strength | 25 mg |
Shelf life | 12 months |
Brand | Amaster |
Manufacturer | Better Meds |
Treatment | Used to treat symptoms of depression. |
Form | Tablets |
Usage/Application | Personal |
Packaging Type | Box |
Pack Size | 20x10 Tablets |
₹ 110 Get Latest Price
Strength | 15 mg |
Manufactured By | Better Meds |
Packaging Size | 10*10 Tablets |
Shelf life | 24 Months |
Brand | Mirtazapine |
Form | Tablet |
Treatment | Used primarily for the treatment of a major depressive disorder |
₹ 210 Get Latest Price
Strength | 10 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Radipace |
Shelf Life | 24 Months |
Treatment | To block dopamine D2 receptors in the brain and exert its antipsychotic action. |
₹ 120 Get Latest Price
Strength | 150 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Modon |
Manufacturer | Lifegenix |
Shelf Life | 24 Months |
Composition | Bupropion |
Treatment | To treat a variety of conditions, including depression |
Om Group (CEO)
Om Pharma Impex
House No. 1397/A, Block No. 11, Pakka, Near Mahatma Gandhi School
Jaripatka, Nagpur - 440014, Maharashtra, India